Kiwop Labs · Monthly series
What Spain asks AI, and how much compared with Google
Every month we measure how many queries AI assistants get and how many Google gets for the same 60 terms on agencies, digital services and AI for business. It shows what people now ask an assistant and what they still ask Google. Edition: September 2026.
What the data says
- Price questions moved first. For "cuánto cuesta una web, una app, el SEO o un chatbot" (how much does a website, an app, SEO or a chatbot cost) the assistants get 3,460 queries for every 1,000 on Google, the highest share of any group. It is the earliest buying conversation, and it goes through the search engine less and less.
- Local has not moved. "Agencia SEO Tarragona" or "diseño web Barcelona" get 0.3 AI queries for every 1,000 on Google. People looking for a supplier nearby still look on Google and Maps.
- Agencies sit in between: 44 per 1,000. "Agencia seo" and "agencia de marketing digital" now get asked of AI every month, but the bulk is still on Google.
- The term most asked of AI is "kit digital" (1,099 queries a month against 49,500 on Google). In total, AI gets 31 queries for every 1,000 on Google across these 60 terms.
By type of question
Sum of the terms in each group. The column that matters is the last one: AI queries per 1,000 on Google.
| Group | Terms | AI / month | Google / month | AI per 1,000 Google |
|---|---|---|---|---|
| How much it costs | 6 | 519 | 150 | 3,460 |
| Agencies and suppliers | 21 | 719 | 16,380 | 43.9 |
| AI for business | 9 | 1,117 | 52,120 | 21.4 |
| GEO and AI search engines | 9 | 32 | 2,420 | 13.2 |
| Local (Tarragona, Reus, Barcelona) | 10 | 2 | 6,630 | 0.3 |
| Ecommerce and technology | 5 | 0 | 510 | 0 |
| Total | 60 | 2,389 | 78,210 | 30.5 |
The 20 terms most asked of AI
Estimated monthly volume in AI assistants, with the Google figure alongside.
| Term | AI / month | Google / month |
|---|---|---|
| kit digital | 1,099 | 49,500 |
| agencia marketing digital | 233 | 2,400 |
| cuánto cuesta una app | 198 | 40 |
| agencia seo | 195 | 4,400 |
| cuánto cuesta una página web | 175 | 70 |
| cuánto cuesta el seo | 135 | – |
| mejor agencia seo españa | 128 | 110 |
| mejores agencias marketing digital españa | 58 | 20 |
| agencia diseño web | 23 | 1,000 |
| agencia ia | 23 | 880 |
| kit consulting | 17 | 2,400 |
| seo para ia | 16 | 320 |
| consultoría seo | 12 | 2,900 |
| empresa desarrollo software | 12 | 110 |
| ai overview | 12 | 1,000 |
| cuánto cuesta una tienda online | 10 | 40 |
| agencia ecommerce | 9 | 390 |
| agencia inteligencia artificial | 6 | 320 |
| agencia sem | 6 | 880 |
| mejores agencias ia españa | 5 | – |
Where AI already beats Google
Terms with at least 50 searches a month on Google, sorted by how many AI queries they get per 1,000 on Google.
| Term | AI per 1,000 Google |
|---|---|
| cuánto cuesta una página web | 2,500 |
| mejor agencia seo españa | 1,164 |
| empresa desarrollo software | 109 |
| agencia marketing digital | 97 |
| seo para ia | 50 |
| agencia seo | 44 |
| agencia ia | 26 |
| agencia ecommerce | 23 |
| agencia diseño web | 23 |
| kit digital | 22 |
Trend
Monthly sum of AI queries across the 60 terms, from the history the provider returns on each pass.
The 60 terms
The full list, with volume in AI and on Google. A dash means the provider returns no data for that term.
| Term | Group | AI / month | Google / month | AI per 1,000 Google |
|---|---|---|---|---|
| kit digital | AI for business | 1,099 | 49,500 | 22 |
| agencia marketing digital | Agencies and suppliers | 233 | 2,400 | 97 |
| cuánto cuesta una app | How much it costs | 198 | 40 | 4,950 |
| agencia seo | Agencies and suppliers | 195 | 4,400 | 44 |
| cuánto cuesta una página web | How much it costs | 175 | 70 | 2,500 |
| cuánto cuesta el seo | How much it costs | 135 | – | – |
| mejor agencia seo españa | Agencies and suppliers | 128 | 110 | 1,164 |
| mejores agencias marketing digital españa | Agencies and suppliers | 58 | 20 | 2,900 |
| agencia diseño web | Agencies and suppliers | 23 | 1,000 | 23 |
| agencia ia | Agencies and suppliers | 23 | 880 | 26 |
| kit consulting | AI for business | 17 | 2,400 | 7 |
| seo para ia | GEO and AI search engines | 16 | 320 | 50 |
| consultoría seo | Agencies and suppliers | 12 | 2,900 | 4 |
| empresa desarrollo software | Agencies and suppliers | 12 | 110 | 109 |
| ai overview | GEO and AI search engines | 12 | 1,000 | 12 |
| cuánto cuesta una tienda online | How much it costs | 10 | 40 | 250 |
| agencia ecommerce | Agencies and suppliers | 9 | 390 | 23 |
| agencia inteligencia artificial | Agencies and suppliers | 6 | 320 | 19 |
| agencia sem | Agencies and suppliers | 6 | 880 | 7 |
| mejores agencias ia españa | Agencies and suppliers | 5 | – | – |
| agencia desarrollo web | Agencies and suppliers | 4 | 590 | 7 |
| empresa desarrollo web | Agencies and suppliers | 4 | 880 | 5 |
| agencia seo barcelona | Local (Tarragona, Reus, Barcelona) | 2 | 2,400 | 1 |
| generative engine optimization | GEO and AI search engines | 2 | 320 | 6 |
| mcp model context protocol | GEO and AI search engines | 2 | 110 | 18 |
| consultoría ia | Agencies and suppliers | 1 | 390 | 3 |
| cuánto cuesta un chatbot | How much it costs | 1 | – | – |
| chatbot para empresas | AI for business | 1 | 140 | 7 |
| agencia geo | Agencies and suppliers | 0 | 260 | 0 |
| agencia shopify | Agencies and suppliers | 0 | 170 | 0 |
| agencia prestashop | Agencies and suppliers | 0 | 590 | 0 |
| agencia magento | Agencies and suppliers | 0 | 20 | 0 |
| agencia laravel | Agencies and suppliers | 0 | – | – |
| agencia wordpress | Agencies and suppliers | 0 | 70 | 0 |
| agencia seo tarragona | Local (Tarragona, Reus, Barcelona) | 0 | 140 | 0 |
| agencia seo reus | Local (Tarragona, Reus, Barcelona) | 0 | 40 | 0 |
| agencia marketing digital tarragona | Local (Tarragona, Reus, Barcelona) | 0 | 50 | 0 |
| agencia marketing digital reus | Local (Tarragona, Reus, Barcelona) | 0 | 10 | 0 |
| diseño web tarragona | Local (Tarragona, Reus, Barcelona) | 0 | 320 | 0 |
| diseño web reus | Local (Tarragona, Reus, Barcelona) | 0 | 70 | 0 |
| agencia marketing digital barcelona | Local (Tarragona, Reus, Barcelona) | 0 | 880 | 0 |
| diseño web barcelona | Local (Tarragona, Reus, Barcelona) | 0 | 2,400 | 0 |
| desarrollo web barcelona | Local (Tarragona, Reus, Barcelona) | 0 | 320 | 0 |
| cuánto cuesta un proyecto de ia | How much it costs | 0 | – | – |
| agente de ia para empresas | AI for business | 0 | 70 | 0 |
| rag empresarial | AI for business | 0 | 10 | 0 |
| automatización con ia empresas | AI for business | 0 | – | – |
| auditoría ia | AI for business | 0 | – | – |
| ai act empresas | AI for business | 0 | – | – |
| reglamento ia obligaciones | AI for business | 0 | – | – |
| posicionamiento en ia | GEO and AI search engines | 0 | 50 | 0 |
| qué es llms.txt | GEO and AI search engines | 0 | – | – |
| cómo aparecer en chatgpt | GEO and AI search engines | 0 | – | – |
| posicionamiento en chatgpt | GEO and AI search engines | 0 | 30 | 0 |
| webmcp | GEO and AI search engines | 0 | 590 | 0 |
| magento vs prestashop | Ecommerce and technology | 0 | 20 | 0 |
| shopify vs prestashop | Ecommerce and technology | 0 | 40 | 0 |
| migrar prestashop a shopify | Ecommerce and technology | 0 | 20 | 0 |
| headless commerce | Ecommerce and technology | 0 | 40 | 0 |
| desarrollo web a medida | Ecommerce and technology | 0 | 390 | 0 |
Method
- 60 terms in Spanish, fixed and versioned, grouped into six types: agencies and suppliers, local, prices, AI for business, GEO and AI search engines, ecommerce and technology. Changing a term means changing the version of the list.
- Volume in AI assistants: monthly estimate from DataForSEO (AI Keyword Data) for Spain and Spanish, with the months of history the provider returns.
- Volume on Google: monthly averages from Google Ads for the same terms, Spain, Spanish, with search partners off.
- The comparison is AI queries per 1,000 Google searches for the same term. It is calculated per term, per group and overall.
- It is measured on the 1st of every month, automatically, and the full JSON is published.
Limits
- AI volume is a provider estimate: no assistant publishes its own figures. Use it to compare terms with each other and see the trend, not as an absolute number.
- Google Ads rounds figures and groups variants: two similar terms can share volume.
- A term with no data does not mean zero queries: it means the provider does not estimate it yet.
- We picked the 60 terms ourselves, for their relevance to anyone looking for a digital supplier or wanting to apply AI in their company. It is not a census of the market.
Dataset
- Data for this edition (JSON, term by term with history) ·
2026-09.json - Index of editions (JSON)
- Script to reproduce it (GitHub)
How to cite
Kiwop Labs (September 2026). What Spain asks AI, and how much compared with Google. https://www.kiwop.com/en/labs/ai-questions-spain
Data and text under a CC BY 4.0 licence: you can use and quote them, with a link to this page.