Kiwop Labs · Evidence-based ranking
AI agencies in Spain: what the assistants recommend
This is not our opinion and nobody paid to be here: it is the count of 200 answers from Claude, ChatGPT (API), Gemini, Perplexity, ChatGPT (chatgpt.com) to real buying questions, in September 2026. Every answer is published in full so anyone can check the count. It updates on its own every month.
How it is built
- Every month we put 40 questions in Spanish to Claude, ChatGPT (API), Gemini, Perplexity, ChatGPT (chatgpt.com), once each, in a fresh session and with no prior instructions: 15 on AI agencies (buying agents, RAG, LLM integration, audits, the AI Act), 15 from the marketingdirecto.com GEO agency ranking reproduced word for word, and 10 with the short questions people really ask assistants.
- From each answer we extract the agencies it recommends or lists, in the order they appear, as structured output that can be checked against the full text.
- The ranking sorts by the number of answers each agency appears in. Ties go to average position within the answer. Size, revenue and quality of work count for nothing here: it measures visibility in the assistants, and nothing else.
AI agencies (development, agents, RAG, consultancy)
75 answers to 15 buying questions about AI for businesses.
| # | Agency | Answers it appears in | % of answers | Average position | Assistants naming it |
|---|---|---|---|---|---|
| 1 | Plain Concepts | 14 | 19 % | 8.4 | Claude, ChatGPT (API), Perplexity, ChatGPT (chatgpt.com), Gemini |
| 2 | Javadex | 12 | 16 % | 6.8 | Perplexity, Claude, ChatGPT (chatgpt.com), Gemini |
| 3 | Minsait | 11 | 15 % | 7 | Claude, Gemini, Perplexity, ChatGPT (chatgpt.com) |
| 4 | NTT Data | 9 | 12 % | 7.2 | Claude, ChatGPT (API), Perplexity, ChatGPT (chatgpt.com), Gemini |
| 5 | Paradigma Digital | 9 | 12 % | 10.1 | Claude, Perplexity, ChatGPT (chatgpt.com), Gemini |
| 6 | Deloitte | 9 | 12 % | 10.3 | Claude, ChatGPT (API), ChatGPT (chatgpt.com), Gemini, Perplexity |
| 7 | Accenture | 8 | 11 % | 6.4 | Claude, ChatGPT (API), Gemini, Perplexity, ChatGPT (chatgpt.com) |
| 8 | SAPIENSDATAAI | 8 | 11 % | 6.6 | Perplexity, ChatGPT (chatgpt.com), Gemini |
| 9 | Hiberus | 8 | 11 % | 10.1 | Claude, Gemini, Perplexity, ChatGPT (chatgpt.com) |
| 10 | Keepler | 8 | 11 % | 10.8 | Perplexity, Claude, Gemini |
| 11 | Capgemini | 8 | 11 % | 12.1 | Claude, Gemini, Perplexity, ChatGPT (chatgpt.com), ChatGPT (API) |
| 12 | PwC | 6 | 8 % | 7.2 | ChatGPT (API), Claude, ChatGPT (chatgpt.com) |
| 13 | Sngular | 6 | 8 % | 10.7 | Claude, Perplexity, ChatGPT (chatgpt.com) |
| 14 | Product Hackers | 6 | 8 % | 12.8 | Perplexity, ChatGPT (chatgpt.com), Claude |
| 15 | Making Science | 5 | 7 % | 3.6 | Gemini, ChatGPT (API), Claude |
| 74 | Kiwop | 2 | 3 % | 4.5 | Gemini, ChatGPT (API) |
GEO agencies (visibility in generative search)
75 answers to the 15 prompts from the marketingdirecto.com ranking, reproduced word for word.
| # | Agency | Answers it appears in | % of answers | Average position | Assistants naming it |
|---|---|---|---|---|---|
| 1 | iSocialWeb | 41 | 55 % | 3.5 | Claude, Gemini, Perplexity, ChatGPT (chatgpt.com) |
| 2 | Human Level | 33 | 44 % | 5 | Claude, Gemini, Perplexity, ChatGPT (chatgpt.com), ChatGPT (API) |
| 3 | Webpositer | 33 | 44 % | 5.3 | Claude, Gemini, ChatGPT (chatgpt.com), Perplexity |
| 4 | Elevam | 22 | 29 % | 4.7 | Claude, Perplexity, ChatGPT (chatgpt.com), ChatGPT (API), Gemini |
| 5 | BIGSEO | 22 | 29 % | 5 | ChatGPT (chatgpt.com), Claude, Perplexity, ChatGPT (API), Gemini |
| 6 | Dobuss | 20 | 27 % | 3.9 | Gemini, Perplexity, Claude, ChatGPT (chatgpt.com) |
| 7 | SEOCOM | 20 | 27 % | 4.7 | Perplexity, Claude, Gemini, ChatGPT (chatgpt.com), ChatGPT (API) |
| 8 | RODANET | 15 | 20 % | 6.2 | ChatGPT (chatgpt.com), Claude, Gemini, Perplexity |
| 9 | Internet República | 13 | 17 % | 7.4 | Claude, Perplexity, ChatGPT (chatgpt.com), Gemini |
| 10 | Flat 101 | 11 | 15 % | 5.8 | Gemini, Claude, Perplexity, ChatGPT (API) |
| 11 | Talentum Digital | 10 | 13 % | 6.4 | Perplexity, ChatGPT (chatgpt.com), Claude |
| 12 | Solumize | 10 | 13 % | 8.3 | Claude, ChatGPT (chatgpt.com), Perplexity |
| 13 | Elogia | 10 | 13 % | 11.7 | Claude, Perplexity, Gemini, ChatGPT (chatgpt.com) |
| 14 | Citora | 9 | 12 % | 3.4 | ChatGPT (chatgpt.com), ChatGPT (API), Perplexity, Claude |
| 15 | Peack Agency | 9 | 12 % | 8.3 | Gemini, Claude, ChatGPT (chatgpt.com), ChatGPT (API) |
What people actually ask: SEO, marketing and web agency
50 answers to 10 short questions chosen for their real search volume in AI assistants.
| # | Agency | Answers it appears in | % of answers | Average position | Assistants naming it |
|---|---|---|---|---|---|
| 1 | Dobuss | 15 | 30 % | 6.1 | Claude, Gemini, Perplexity, ChatGPT (chatgpt.com) |
| 2 | Webpositer | 9 | 18 % | 5.4 | Claude, Gemini, Perplexity, ChatGPT (chatgpt.com) |
| 3 | Sortlist | 9 | 18 % | 6.4 | Perplexity, ChatGPT (API), Claude |
| 4 | NeoAttack | 8 | 16 % | 6.5 | Claude, Gemini, Perplexity, ChatGPT (chatgpt.com) |
| 5 | Elogia | 7 | 14 % | 6.9 | Perplexity, Gemini, Claude, ChatGPT (chatgpt.com) |
| 6 | BigSEO | 6 | 12 % | 4.5 | Claude, Gemini, ChatGPT (chatgpt.com), Perplexity |
| 7 | iSocialWeb | 6 | 12 % | 5.8 | Claude, Gemini, Perplexity, ChatGPT (chatgpt.com) |
| 8 | Webimpacto | 6 | 12 % | 6.2 | Perplexity, ChatGPT (chatgpt.com), Gemini |
| 9 | Rodanet | 5 | 10 % | 4.2 | Claude, Gemini, Perplexity, ChatGPT (chatgpt.com) |
| 10 | Onestic | 5 | 10 % | 6 | Perplexity, Gemini, ChatGPT (chatgpt.com) |
| 11 | Flat 101 | 5 | 10 % | 7 | Claude, Gemini |
| 12 | Reus Comunicació Digital | 4 | 8 % | 2.3 | Claude, ChatGPT (API), Perplexity, ChatGPT (chatgpt.com) |
| 13 | Kiwop | 4 | 8 % | 2.8 | Claude, ChatGPT (API), Gemini, ChatGPT (chatgpt.com) |
| 14 | Agenciaseo.eu | 4 | 8 % | 3.8 | Claude, ChatGPT (chatgpt.com) |
| 15 | MARLUC | 4 | 8 % | 3.8 | ChatGPT (chatgpt.com), Claude, ChatGPT (API) |
Kiwop, which publishes this ranking, appears in 3 answers in the AI block, 1 in the GEO block and 4 in the block of real questions. We publish it anyway: a ranking where the author puts itself first is no use to anyone.
How to read it
- Assistants do not assess agencies: they read what is published and summarise it. An agency climbs here when it appears in the rankings and directories they cite, not when it does better work.
- The big consultancies (Hiberus, Accenture, Minsait, Capgemini) dominate the AI questions because they have more public corpus; the boutiques show up when somebody has listed them.
- Each assistant has its own sources. That is why we publish which domains each one cites: it is the actionable part of the data.
Where the answers come from
Domains most cited by the assistants across this set of questions. If you want to appear in the ranking, this is the list of sites you need to be on.
| Domain | Citations |
|---|---|
| escuelaeuropeadeempresa.eu | 56 |
| sortlist.es | 41 |
| isocialweb.agency | 36 |
| marketing4ecommerce.net | 30 |
| javadex.es | 30 |
| talentumdigital.com | 28 |
| marketingdirecto.com | 25 |
| mejores-agencias.com | 25 |
| crecerank.com | 24 |
| solumize.com | 24 |
| upliora.es | 19 |
| hostino.es | 16 |
| q2bstudio.com | 16 |
| citora.es | 15 |
| seocom.agency | 15 |
What this ranking is not
- It is not a quality ranking: we have not audited any agency's work.
- It is not a census: one pass a month with one answer per question. It is a sample, and it should be read as one.
- It is not each provider's exact consumer app: four assistants are measured through their API with web search, and the fifth is ChatGPT on chatgpt.com with no session. Model and date go with every data point.
- Nobody pays to appear and nobody can ask to be removed. If you think there is an extraction error, the full answer is published: write to us with the link.
Updates
It is recalculated on the 1st of every month from the Kiwop Labs GEO baseline. The historical series, prompt by prompt, is on the baseline page.
Data
- GEO baseline: method, full answers and monthly evolution
- This month's dataset (JSON) ·
2026-09.json - Scripts to reproduce it (GitHub)
How to cite
Kiwop Labs (September 2026). AI agencies in Spain: what the assistants recommend. https://www.kiwop.com/en/labs/ai-agencies-spain-ranking
Data and text under a CC BY 4.0 licence: you can use and quote them, with a link to this page.